Meridian Product Lines
Same brass. Same lab.
Different jobs.
Every Meridian line starts from the same drawn-in-house cases and passes the same proof lab. What changes is the bullet, the powder, and the acceptance standard - each tuned to the work the round is asked to do.
Meridian Match
SUB-MOA VERIFIED · 10-SHOT LOTSOpen-tip match bullets over temperature-stable powders, doppler-chronographed lot by lot. Every lot fires a ten-shot acceptance group from a rail gun before it ships, and the target stays in the lot record. Buy two boxes with the same lot number and they will shoot like one.
| SKU | CARTRIDGE | BULLET | MV (FPS) | BC (G1) | ACCEPTANCE |
|---|---|---|---|---|---|
| M65-140 | 6.5 CREEDMOOR | 140 GR OTM | 2,710 | .610 | ≤1.0 MOA / 10 |
| M308-168 | .308 WIN | 168 GR OTM | 2,650 | .462 | ≤1.0 MOA / 10 |
| M6GT-109 | 6 GT | 109 GR OTM | 2,940 | .560 | ≤0.8 MOA / 10 |
| M223-77 | .223 REM | 77 GR OTM | 2,750 | .372 | ≤1.0 MOA / 10 |
Meridian Hunt
BONDED & MONOLITHICBonded-core and monolithic copper bullets chosen for weight retention and straight-line penetration, loaded to velocities your barrel can actually use. Gel and barrier data published for every SKU - because a hunting round's job doesn't end at the hide.
| SKU | CARTRIDGE | BULLET | MV (FPS) | RETENTION | GAME CLASS |
|---|---|---|---|---|---|
| H65-130 | 6.5 CREEDMOOR | 130 GR BONDED | 2,825 | 92% | DEER / ANTELOPE |
| H3006-180 | .30-06 SPRG | 180 GR BONDED | 2,700 | 90% | ELK / MOOSE |
| H300-190 | .300 WIN MAG | 190 GR MONO | 2,875 | 99% | ELK / BEAR |
| H7PRC-160 | 7MM PRC | 160 GR MONO | 2,950 | 99% | ELK / MULE DEER |
Meridian Defend
FBI-PROTOCOL BARRIER TESTEDJacketed hollow points tested through the full FBI barrier protocol, loaded with low-flash powders in nickel-plated cases that feed when your hands are cold and the light is gone. Practice loads are ballistically matched to duty loads, box for box.
| SKU | CARTRIDGE | BULLET | MV (FPS) | EXPANSION | PENETRATION |
|---|---|---|---|---|---|
| D9-124 | 9MM LUGER +P | 124 GR JHP | 1,175 | .62 IN | 14.5 IN GEL |
| D45-230 | .45 ACP | 230 GR JHP | 875 | .74 IN | 13.8 IN GEL |
| D380-90 | .380 AUTO | 90 GR JHP | 1,000 | .54 IN | 12.1 IN GEL |
| D556-62 | 5.56 NATO | 62 GR BONDED | 3,000 | .48 IN | 15.2 IN GEL |
Meridian Rimfire
LOT-MATCHED .22Rimfire is where every shooter starts and where most of us still spend our best afternoons. Meridian .22 LR is lot-tested at fifty yards, and lot numbers are printed large on the box end - so when you find the lot your rifle loves, you can buy the case.
| SKU | CARTRIDGE | BULLET | MV (FPS) | 50-YD GROUP | USE |
|---|---|---|---|---|---|
| R22-40T | .22 LR TARGET | 40 GR LRN | 1,085 | 0.9 IN AVG | CLUB MATCH |
| R22-40F | .22 LR FIELD | 40 GR CPHP | 1,255 | 1.2 IN AVG | SMALL GAME |
| R22M-30 | .22 WMR | 30 GR JHP | 2,200 | 1.0 IN AVG | VARMINT |
| R17-17 | .17 HMR | 17 GR TIPPED | 2,550 | 0.8 IN AVG | VARMINT |
Ballistics Resources
Data for people who check the math.
Published drop and drift tables, measured BCs (not marketing BCs), twist-rate recommendations, and a lot-number lookup that returns the chronograph summary and acceptance target for your exact box. In production, each item below links to a PDF or lookup tool.